Work out how much you save with an EarStory audio guide compared with a traditional production.
| How many audio tracks (Stories) would you like to produce? | 30 | stories/tracks |
| In how many languages would you like to publish them? | 2 | languages |
| How many visitors do you have in a year? | 1,000 | visitors |
| Service | Traditional audio guide | EarStory Pro −92% |
|---|---|---|
| Translation | € 1,800 | included |
| Professional voice-over | € 3,600 | included |
| Recording, editing and post-production | € 1,620 | included |
| Soundtrack | € 1,200 | included |
| Devices to rent | € 3,750 | included |
| Maintenance (12 months) | € 625 | included |
| Annual fee | € 12,595 | € 1,068 Choose Pro |
Indicative estimates: traditional costs vary with the supplier, the number of languages and the set-up. The EarStory plan shown is the one that covers the chosen configuration, with an annual fee billed once a year.